United Nations System-Wide Earthwatch |
|||
EARTHWATCH
PARTNERS PAGES
Questionnaire for Agency/Programme update The aim of this part of the Earthwatch web site is to provide easy access to the activities on information for decision-making on environment and sustainable development (relevant to Agenda 21 Chapter 40) of the whole UN system. Multiple access will be provided through the organizations, through the kinds of information activities, and through the programme areas of Agenda 21 and related substantive topics. The pages for each organization should provide short text descriptions suitable for a decision-maker or web site, and links wherever possible to relevant pages on the organization's own web site. The aim is to update and make more user-friendly the information first collected for the CSD in 1995.
AGENCY/PROGRAMME NAME:
ONE PARAGRAPH DESCRIPTION OF THE AGENCY/PROGRAMME:
AGENDA 21 CHAPTERS AND PROGRAMME AREAS OF PARTICULAR FOCUS OR INTEREST: BRIEF DESCRIPTIONS OF AND LINKS TO INFORMATION ACTIVITIES: Data
Collection, Observation, Monitoring
Methodologies, Quality Control, Harmonization
Expert Systems/Decision-support systems
Reports/Information dissemination
Network Development and Support
Capacity-Building
Internet
Access
Responsible
Office/Person (for inquiries or follow-up): Earthwatch Focal Point ANNEX COVERAGE OF AGENDA 21 PROGRAMME AREAS Check list - mark (X) areas of major focus or minor interest ORGANIZATION: |
|||
CHAPTER PROGRAMME AREAS |
MAJOR FOCUS
|
MINOR FOCUS
|
Chapter 2. Sustainable Development | ||
2A. Trade | ||
2B. Trade and environment | ||
2C. Financial resources | ||
2D. Economic policies | ||
Chapter 3. Poverty | ||
Chapter 4. Consumption patterns | ||
4A. Unsustainable production/consumption | ||
4B. National policies/strategies | ||
Chapter 5. Demography | ||
5A. Demography & sustainable development | ||
5B. Integrated national policies | ||
5C. Local population programs | ||
Chapter 6. Health | ||
6C. Vulnerable groups | ||
6D. Urban health | ||
6E. Risks pollution/hazards | ||
Chapter 7. Human settlements | ||
7A. Shelter | ||
7B. Human settlement management | ||
7C. Land use | ||
7D. Infrastructure | ||
7E. Energy/transport | ||
7F. Disaster-prone areas | ||
7G. Construction industry | ||
7H. Human resources/capacity | ||
Chapter 8. Environment and development | ||
8A. Policy, planning, management | ||
8B. Legal/reg. framework | ||
8C. Economic instruments | ||
8D. Integrated env/econ accounting | ||
Chapter 9. Atmosphere | ||
9A. Address uncertainties | ||
9B. Sust energy, transport, industry, resources | ||
9C. Ozone depletion | ||
9D. Atmospheric pollution | ||
Chapter 10. Integrated management land resources | ||
Chapter 11. Forests | ||
11A. Multiple roles | ||
11B. Conservation/rehabilitation | ||
11C. Utilization/full valuation | ||
11D. Assessment, observation | ||
Chapter 12. Desertification | ||
12A. Info, monitoring | ||
12B. Combating land degradation | ||
12C. Integrated development | ||
12D. Anti-desertification programme | ||
Chapter 13. Mountains | ||
13A. Strengthen knowledge | ||
13B. Integrated watershed development | ||
Chapter 14. Agriculture/rural development | ||
14A. Agricultural policy | ||
14B. Peoples participation | ||
14C. Improving farm systems | ||
14D. Land-resource plans | ||
14E. Land conservation/rehab | ||
14F. Water | ||
14G. Plant genetic resources | ||
14H. Animal genetic resources | ||
14I. Integrated pest management | ||
14J. Plant nutrition | ||
14K. Rural energy | ||
14L. Effects of UV radiation | ||
Chapter 15. Biological Diversity | ||
Chapter 16. Biotechnology | ||
16A. Increasing food/raw material | ||
16B. Improving human health | ||
16C. Protecting environment | ||
16D. Safety/intl cooperation | ||
16E. Development of biotechnology | ||
Chapter 17. Oceans | ||
17A. Integrated management | ||
17B. Marine env protection | ||
17C. High seas living resources | ||
17D. National living resources | ||
18E. Uncertainties management & climate change | ||
17F. Intl cooperation | ||
17G. Small islands | ||
Chapter 18. Freshwater | ||
18A. Integrated water resource mgt | ||
18B. Water resource assessment | ||
18C. Protection of water | ||
18D. Drinking water supply/sanitation | ||
18E. Urban water | ||
18F. Rural water | ||
18G. Climate change water impact | ||
Chapter 19. Toxic chemicals | ||
19A. Assess chemical risks | ||
19B. Harmonize classification/labelling | ||
19C. Information exchange | ||
19D. Risk reduction | ||
19E. National management capacities | ||
19F. Prevent illegal traffic | ||
Chapter 20. Hazardous wastes | ||
20A. Prevention/minimization | ||
20B. Institutional management capacity | ||
20C. Transboundary movements | ||
20D. Prevent illegal traffic | ||
Chapter 21. Solid wastes/sewage | ||
21A. Minimizing wastes | ||
21B. Reuse, recycling | ||
21C. Disposal, treatment | ||
21D. Extending service coverage | ||
Chapter 22. Radioactive wastes | ||
Chapter 24. Women | ||
Chapter 25. Children/youth | ||
25A. Youth | ||
25B. Children | ||
Chapter 26. Indigenous peoples | ||
Chapter 27. NGOs | ||
Chapter 28. Local authorities | ||
Chapter 29. Workers/trade unions | ||
Chapter 30. Business and industry | ||
30A. Cleaner production | ||
30B. Responsible entrepreneurship | ||
Chapter 31. Scientific/technology community | ||
31A. Communication, cooperation | ||
31B. Codes of practice, guidelines | ||
Chapter 32. Farmers | ||
Chapter 33. Finance | ||
Chapter 34. Technology transfer | ||
Chapter 35. Science | ||
35A. Scientific basis sust management | ||
35B. Enhancing scientific understanding | ||
35C. Improving long-term assessment | ||
35D. Scientific capacity building | ||
Chapter 36. Education/public awareness | ||
36A. Reorienting education | ||
36B. Public awareness | ||
36C. Training | ||
Chapter 37. Capacity-building | ||
Chapter 38. International institutions | ||
Chapter 39. International legal instruments | ||
Chapter 40. Information | ||
40A. Bridging the data gap | ||
40B. Improving availability |