| United Nations System-Wide Earthwatch |
|||
|
Agenda
21 coverage: |
|||
| 2A. Trade | ||
|---|---|---|
| Major focus | Minor focus | |
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| FAO | ||
| IMF | ||
| UNCTAD | ||
|
2B. Trade and Environment |
||
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| UNCTAD | ||
| UNEP | ||
| WB | ||
|
2C. Financial Resources |
||
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| FAO | ||
| FCCC | ||
| IMF | ||
| WB | ||
| WHO | ||
|
2D. Economic Policies |
||
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| IAEA | ||
| IMF | ||
| UNEP | ||
| UNESCO | ||
| WB | ||
|
4A. Unsustainable
production / |
||
|---|---|---|
| Major focus | Minor focus | |
| DESA | ||
| ESCAP | ||
| FAO | ||
| FCCC | ||
| UNCTAD | ||
| UNEP | ||
| UNESCO | ||
|
4B. National policies / strategies |
||
| DESA | ||
| ESCAP | ||
| FCCC | ||
| IMF | ||
| UNCTAD | ||
| UNEP | ||
| UNESCO | ||
| WB | ||
5. Demography
|
5A. Demography
and sustainable |
||
|---|---|---|
| Major focus | Minor focus | |
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| FAO | ||
| FCCC | ||
| UNEP | ||
| UNESCO | ||
| UNHCR | ||
| UNU | ||
| WB | ||
| WHO | ||
|
5B. Integrated National Policies |
||
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| FCCC | ||
| UNESCO | ||
| UNFPA | ||
| WB | ||
|
5C. Local population programmes |
||
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| UNESCO | ||
| WB | ||
6. Health
|
6A. Primary health care |
||
|---|---|---|
| Major focus | Minor focus | |
| UNESCO | ||
| UNHCR | ||
| WB | ||
| WHO | ||
|
6B. Communicable diseases |
||
| UNESCO | ||
| WB | ||
| WHO | ||
|
6C. Vulnerable groups |
||
| WB | ||
| WHO | ||
|
6D. Urban health |
||
| ESCAP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| WHO | ||
|
6E. Risks from pollution / hazards |
||
| ECLAC | ||
| ESCAP | ||
| IAEA | ||
| UNEP | ||
| UNESCO | ||
| UNHCR | ||
| UNU | ||
| WB | ||
| WHO | ||
|
7A. Shelter |
||
|---|---|---|
| Major focus | Minor focus | |
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| HABITAT | ||
| UNU | ||
|
7B. Human settlement management |
||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| HABITAT | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| WHO | ||
| WMO | ||
|
7C. Land use |
||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| FAO | ||
| FCCC | ||
| HABITAT | ||
| UNCTAD | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| WMO | ||
|
7D. Infrastructure |
||
| ECLAC | ||
| ESCAP | ||
| HABITAT | ||
| UNU | ||
| WB | ||
|
7E. Energy / transport |
||
| ECLAC | ||
| ESCAP | ||
| FCCC | ||
| IAEA | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| 7F. Disaster-prone areas | ||
| ECLAC | ||
| FCCC | ||
| HABITAT | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| WMO | ||
|
7G. Construction industry |
||
| ECE | ||
| ECLAC | ||
| UNEP | ||
| UNU | ||
| WMO | ||
|
7H. Human resources / capacity |
||
| ESCAP | ||
| ESCWA | ||
| HABITAT | ||
| UNCTAD | ||
| UNESCO | ||
| UNU | ||
| WB | ||
|
8A. Policy, planning and management |
||
|---|---|---|
| Major focus | Minor focus | |
| DESA | ||
| ECA | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| WHO | ||
| WMO | ||
|
8B. Legal / regulatory framework |
||
| CMS | ||
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| IAEA | ||
| UNCTAD | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| WHO | ||
|
8C. Economic instruments |
||
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| FCCC | ||
| IMF | ||
| UNCTAD | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
|
8D. Integrated
environmental / |
||
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| IMF | ||
| UNCTAD | ||
| UNEP | ||
| UNESCO | ||
| UNSTAT | ||
| UNU | ||
| WB | ||
9. Atmosphere
|
9A. Addressing uncertainties |
||
|---|---|---|
| Major focus | Minor focus | |
| ECA | ||
| ESCAP | ||
| FCCC | ||
| IAEA | ||
| IOC | ||
| UNEP | ||
| UNESCO | ||
| UNIDO | ||
| WMO | ||
| 9B. Sustainable
energy, transportation, industry, resource use |
||
| ESCAP | ||
| FCCC | ||
| IAEA | ||
| ICAO | ||
| UNCTAD | ||
| UNEP | ||
| UNESCO | ||
| UNIDO | ||
| WMO | ||
| 9C. Ozone depletion | ||
| ESCWA | ||
| ICAO | ||
| UNEP | ||
| UNESCO | ||
| UNIDO | ||
| WHO | ||
| WMO | ||
|
9D. Atmospheric pollution |
||
| ECE | ||
| ESCAP | ||
| FCCC | ||
| IAEA | ||
| ICAO | ||
| UNEP | ||
| UNIDO | ||
| WB | ||
| WHO | ||
| WMO | ||
|
11A. Multiple roles of forests |
||
|---|---|---|
| Major focus | Minor focus | |
| DESA | ||
| ECLAC | ||
| FAO | ||
| FCCC | ||
| IAEA | ||
| IOC | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| 11B. Conservation / rehabilitation | ||
| DESA | ||
| ECLAC | ||
| FAO | ||
| FCCC | ||
| UNCTAD | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WMO | ||
|
11C. Utilization / full valuation |
||
| DESA | ||
| ECLAC | ||
| FAO | ||
| IMF | ||
| UNCTAD | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| WMO | ||
|
11D. Assessment and observation |
||
| DESA | ||
| ECE | ||
| ECLAC | ||
| FAO | ||
| UNEP | ||
| UNESCO | ||
| UNHCR | ||
| UNU | ||
12. Desertification
|
12A. Information and Monitoring |
||
|---|---|---|
| Major focus | Minor focus | |
| ESCAP | ||
| ESCWA | ||
| FAO | ||
| IAEA | ||
| UNDP | ||
| UNEP | ||
| UNESCO | ||
| UNHCR | ||
| UNU | ||
| WB | ||
| WMO | ||
| 12B. Combating land degradation | ||
| ESCAP | ||
| ESCWA | ||
| FAO | ||
| UNCTAD | ||
| UNDP | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| 12C. Integrated development | ||
| ESCAP | ||
| ESCWA | ||
| UNDP | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
|
12D. Anti-desertification programmes |
||
| ESCAP | ||
| ESCWA | ||
| FAO | ||
| UNDP | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WMO | ||
| 13A. Strengthening knowledge | ||
|---|---|---|
| Major focus | Minor focus | |
| UNESCO | ||
| UNHCR | ||
| UNU | ||
| WB | ||
|
13B. Integrated
watershed |
||
| FAO | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| WMO | ||
|
14A. Agricultural policy |
||
|---|---|---|
| Major focus | Minor focus | |
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| FAO | ||
| IMF | ||
| UNCTAD | ||
| UNDP | ||
| UNU | ||
| WB | ||
| WMO | ||
|
14B. People's participation |
||
| FAO | ||
| UNU | ||
| 14C. Improving farming systems | ||
| ESCAP | ||
| ESCWA | ||
| FAO | ||
| IAEA | ||
| UNU | ||
| WMO | ||
|
14D. Land-resource planning |
||
| FAO | ||
| FCCC | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| WMO | ||
|
14E. Land conservation / rehabilitation |
||
| FAO | ||
| FCCC | ||
| IAEA | ||
| UNDP | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
|
14F. Water |
||
| ECLAC | ||
| ESCWA | ||
| FAO | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WMO | ||
|
14G. Plant genetic resources |
||
| FAO | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| 14H. Animal genetic resources | ||
| ESCWA | ||
| FAO | ||
| UNEP | ||
| UNU | ||
|
14I. Integrated pest management |
||
| ESCAP | ||
| FAO | ||
| IAEA | ||
| UNEP | ||
|
14J. Plant nutrition |
||
| FAO | ||
| IAEA | ||
| UNU | ||
| 14K. Rural energy | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| FAO | ||
| UNU | ||
|
14L. Effects of UV radiation |
||
| UNEP | ||
| UNU | ||
16. Biotechnology
|
16A. Increasing food / raw materials |
||
|---|---|---|
| Major focus | Minor focus | |
| FAO | ||
| UNU | ||
| WMO | ||
|
16B. Improving human health |
||
| UNEP | ||
| UNU | ||
| WMO | ||
|
16C. Protection of the environment |
||
| ESCAP | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WMO | ||
|
16D. Safety / international cooperation |
||
| ESCAP | ||
| UNEP | ||
| UNU | ||
|
16E. Development of biotechnology |
||
| ESCAP | ||
| ESCWA | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
|
17A. Integrated management |
||
|---|---|---|
| Major focus | Minor focus | |
| CMS | ||
| ECLAC | ||
| ESCAP | ||
| FAO | ||
| IOC | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
|
17B. Marine environmental protection |
||
| CMS | ||
| ECLAC | ||
| ESCAP | ||
| FAO | ||
| IAEA | ||
| IOC | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| WHO | ||
|
17C. High seas living resources |
||
| CMS | ||
| FAO | ||
| IOC | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| 17D. National living resources | ||
| CMS | ||
| FAO | ||
| IOC | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
|
17E. Uncertainties
management / |
||
| CMS | ||
| ESCAP | ||
| FCCC | ||
| IOC | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WMO | ||
| 17F. International cooperation | ||
| CMS | ||
| ESCAP | ||
| FAO | ||
| IOC | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WMO | ||
|
17G. Small Islands |
||
| CMS | ||
| ECLAC | ||
| ESCAP | ||
| FAO | ||
| FCCC | ||
| IOC | ||
| UNCTAD | ||
| UNDP | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| 18A. Integrated water res. management | ||
|---|---|---|
| Major focus | Minor focus | |
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| FAO | ||
| IAEA | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| WMO | ||
|
18B. Water resources assessment |
||
| DESA | ||
| ECE | ||
| ESCAP | ||
| ESCWA | ||
| FAO | ||
| IAEA | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| WMO | ||
| 18C. Protection of water | ||
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| IAEA | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| WHO | ||
| WMO | ||
|
18D. Drinking-water supply / sanitation |
||
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| WHO | ||
| WMO | ||
|
18E.
Urban water
|
||
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| WHO | ||
| WMO | ||
| 18F. Rural water | ||
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| FAO | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| WHO | ||
| WMO | ||
|
18G. Climate change impacts on water |
||
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| FCCC | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WB | ||
| WMO | ||
|
19A. Assessment of chemical risks |
||
|---|---|---|
| Major focus | Minor focus | |
| FAO | ||
| IAEA | ||
| UNEP | ||
| UNESCO | ||
| UNIDO | ||
| UNU | ||
| WHO | ||
| 19B. Harmonization classif. / labels | ||
| FAO | ||
| ILO | ||
| UNIDO | ||
| UNU | ||
| 19C. Information exchange | ||
| ILO | ||
| UNEP | ||
| UNIDO | ||
| UNU | ||
| WHO | ||
|
19D. Risk reduction |
||
| UNEP | ||
| UNIDO | ||
| UNU | ||
| WHO | ||
|
19E. National management capacities |
||
| ECLAC | ||
| FAO | ||
| ILO | ||
| UNEP | ||
| UNIDO | ||
| UNU | ||
| WHO | ||
| 19F. Prevention of illegal traffic | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| UNEP | ||
| UNIDO | ||
| UNU | ||
20. Hazardous wastes
|
20A. Prevention / minimization |
||
|---|---|---|
| Major focus | Minor focus | |
| ECLAC | ||
| ESCAP | ||
| IAEA | ||
| UNEP | ||
| UNESCO | ||
| UNIDO | ||
| WHO | ||
|
20B. Instit. management capacity |
||
| ECLAC | ||
| ESCAP | ||
| UNEP | ||
| UNESCO | ||
| WHO | ||
|
20C. Transboundary movements |
||
| ECLAC | ||
| ESCAP | ||
|
20D. Prevention of illegal traffic |
||
| ECLAC | ||
| ESCAP | ||
|
21A. Minimizing wastes |
||
|---|---|---|
| Major focus | Minor focus | |
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| UNCTAD | ||
| UNEP | ||
| UNESCO | ||
| UNIDO | ||
| WB | ||
| WHO | ||
|
21B. Reuse and recycling |
||
| ECLAC | ||
| ESCAP | ||
| UNCTAD | ||
| UNEP | ||
| UNIDO | ||
| WB | ||
|
21C. Disposal and treatment |
||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| IAEA | ||
| UNEP | ||
| UNESCO | ||
| UNIDO | ||
| WB | ||
| WHO | ||
|
21D. Extending service coverage |
||
| ECLAC | ||
| ESCAP | ||
| UNIDO | ||
22. Radioactive wastes
|
25A. Youth |
||
|---|---|---|
| Major focus | Minor focus | |
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| IAEA | ||
| UNEP | ||
| UNESCO | ||
| WHO | ||
|
25B. Children |
||
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| IAEA | ||
| UNEP | ||
| UNESCO | ||
| WHO | ||
26. Indigenous people
28. Local authorities
29. Workers / trade unions
30. Business and industry
|
30A. Cleaner production |
||
|---|---|---|
| Major focus | Minor focus | |
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| FCCC | ||
| UNCTAD | ||
| UNEP | ||
| UNIDO | ||
| UNU | ||
|
30B. Responsable entrepreneurship |
||
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| UNCTAD | ||
| UNEP | ||
| UNU | ||
31. Scientific / tech. community
| 31A. Communication and cooperation | ||
|---|---|---|
| Major focus | Minor focus | |
| CMS | ||
| DESA | ||
| ESCAP |
X
|
|
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WMO | ||
|
31B. Codes of practice / guidelines |
||
| CMS | ||
| DESA | ||
| ESCAP | ||
| UNEP | ||
| UNESCO | ||
32. Farmers
34. Technology transfer
35. Science
|
35A. Scientific basis sust. mgmt |
||
|---|---|---|
| Major focus | Minor focus | |
| ESCAP | ||
| ESCWA | ||
| IOC | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WMO | ||
|
35B. Enhancing sci. understanding |
||
| ESCAP | ||
| ESCWA | ||
| FCCC | ||
| IOC | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
|
35C. Improving long-term assessment |
||
| ESCAP | ||
| ESCWA | ||
| FAO | ||
| IAEA | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WHO | ||
| 35D. Scientific capacity-building | ||
| ESCAP | ||
| ESCWA | ||
| FAO | ||
| IAEA | ||
| IOC | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WMO | ||
36. Education / public awareness
|
36A. Reorienting education |
||
|---|---|---|
| Major focus | Minor focus | |
| CMS | ||
| ECLAC | ||
| ESCAP | ||
| FCCC | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
|
36B. Public awareness |
||
| CMS | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| FCCC | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WMO | ||
| 36C. Training | ||
| CMS | ||
| ECLAC | ||
| ESCAP | ||
| FCCC | ||
| IMF | ||
| UNEP | ||
| UNESCO | ||
| UNU | ||
| WHO | ||
| WMO | ||
38. International institutions
39. International legal instruments
|
40A. Bridging the data gap |
||
|---|---|---|
| Major focus | Minor focus | |
| CMS | ||
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| FAO | ||
| FCCC | ||
| IMF | ||
| UNCTAD | ||
| UNDP | ||
| UNEP | ||
| UNESCO | ||
| UNHCR | ||
| UNIDO | ||
| UNSTAT | ||
| UNU | ||
| WB | ||
| WHO | ||
| WMO | ||
|
40B. Improving availability |
||
| CMS | ||
| DESA | ||
| ECLAC | ||
| ESCAP | ||
| ESCWA | ||
| FAO | ||
| FCCC | ||
| IMF | ||
| UNCTAD | ||
| UNDP | ||
| UNEP | ||
| UNESCO | ||
| UNHCR | ||
| UNIDO | ||
| UNSTAT | ||
| UNU | ||
| WB | ||
| WHO | ||
| WMO | ||