PROGRESS IN THE IMPLEMENTATION OF THE PROGRAMME
OF ACTION FOR THE SUSTAINABLE DEVELOPMENT OF
SMALL ISLAND DEVELOPING STATES
Report of the Secretary-General, Addendum
Maritime transport in small island
developing States
I. METHODOLOGY AND STRUCTURE OF THE REPORT Paragraphs 1 - 2
II. THE ROLE OF SHIPPING IN SUSTAINABLE
DEVELOPMENT FOR
SMALL ISLAND DEVELOPING STATES
Paragraphs 3 - 9
III. OVERVIEW OF THE
CURRENT SITUATION IN SHIPPING Paragraphs 10 - 19
A. International trade of small island
developing States Paragraphs 11 - 13
B. Small
island developing States merchant fleet Paragraphs 14 - 17
C. Shipping industry changes
Paragraphs 18 - 19
IV. RECOMMENDATIONS Paragraphs 20
- 23
A. National level Paragraphs 21
B. Regional or subregional
level Paragraphs 22
C. International level Paragraphs
23
V. CONCLUSIONS Paragraphs 24
Annex. AGE DISTRIBUTION OF THE SMALL ISLAND DEVELOPING
STATES FLEET, BY TYPE OF VESSEL, AS AT 1 JULY 1995
1. The task managers of the United Nations Conference on Trade and Development
(UNCTAD) and the International Maritime Organization (IMO), acting within
available resources, contacted a wide range of international, national
and regional organizations to request their assistance in updating information.
The survey was initiated in September 1995 and covered 25 organizations.
The terms of reference included:
(a) Identification of the challenges facing identified
small island developing States in the field of transport, communications
and quarantine;
(b) Identification of what must be done to give effect
to chapter XII of the Programme of Action for the Sustainable Development
of Small Island Developing States;
(c) Identification of what is currently being done nationally,
regionally and globally to meet those challenges;
(d) Formulation of recommendations on ways and means to
overcome the discrepancies between (b) and (c) and to initiate remedial
action;
(e) Monitoring the implementation of the recommendations;
(f) Reporting on the work, as required, to the Committee
on Sustainable Development.
2. To date, very few responses have been received from the organizations of the United Nations system and other international organizations. Therefore, the information contained in the present report is based on experience and research from UNCTAD's own internal sources. If additional information is received, an addendum will be issued. The structure of the present report includes an overview of international trade of small island developing States, an analysis of the merchant fleet and recommendations for maritime policy.
II. THE ROLE OF SHIPPING IN SUSTAINABLE DEVELOPMENT FOR SMALL ISLAND DEVELOPING STATES
3. Economic development, trade and maritime transport are inextricably linked. This is particularly evident with developing countries because exports are a growing share of gross domestic product (GDP). For example, exports of goods and services as a share of GDP increased from 17 per cent in 1960 to 30 per cent in 1993. Accompanying this expansion of exports was a corresponding annual average growth in real GDP. During the period 1970-1993, developing countries as a group had an average annual growth rate of 3.7 per cent, and for the low- income group the annual average growth in real GDP was 5.2 per cent. 1/ In brief, exports are an important factor in sustainable development.
4. To participate in and expand trade, efficient maritime transport and port infrastructure are essential. This is particularly important for those small island developing States that are at geographic and economic disadvantage. These handicaps are manifested by high distribution costs, lack of reliable shipping services, expensive transshipment charges, inadequate port facilities, limited maritime administration and diseconomies of scale when negotiating freight rates with shipping conferences. For example, estimates of total freight costs for small island developing States are more than 45.5 per cent higher than for developed market-economy countries. Table 1 provides a comparison for small island developing States with other country groups and indicates the large disparity between small island developing States. Moreover, most small remote islands incur even higher freight costs as a percentage of import value, ranging from 12 to 18 per cent, which is almost double that of other developing countries as a group.
5. The role of UNCTAD to improve the maritime sector in developing countries focuses on two broad areas. The first area is policy formulation at an international level to promote equitable participation by all country groups in the global shipping industry. The scope of issues includes international shipping legislation, protection of shippers' interests, merchant fleet development, multimodal transport and port development. Tangible results in this policy area have led to a number of international agreements.
6. The maintenance of the marine environment is of particular importance to small island developing States. Marine pollution originating from cargo vessels and, even more important, from passenger and cruise vessels, needs to be controlled and necessary action taken to prevent further degradation of the marine environment. It is particularly urgent that necessary measures be taken to facilitate the establishment of port reception facilities for the collection of oil and chemical residues and garbage from ships as defined by the annexes to the International Convention for the Prevention of Pollution from Ships, 1973, and its Protocol of 1978 (MARPOL 73/78).
7. In order to ensure the implementation of the provisions of MARPOL, cooperation has been initiated between UNCTAD and IMO aimed at designing a financial instrument that would ensure the funding of investments and operations of waste reception facilities in ports. The basis for this cooperation was laid at the meeting of the IMO Council in June 1994 and subsequently taken note of by the UNCTAD Standing Committee on Developing Services Sectors: Shipping, in July 1994.
8. In implementing this agreement, the secretariats of UNCTAD and IMO jointly prepared a document entitled "Reception facilities" (SPI 3/4) which was submitted to the Ship/Port Interface Working Group at its third meeting, held at IMO headquarters from 24 to 28 October 1994. The document recalls the requirements for reception facilities in ports as established under MARPOL and clearly establishes the need to go beyond the physical provision of such facilities by creating an instrument that would give an incentive to ships to actually use existing facilities and to allocate costs of investing in and operating reception facilities in a way that would reflect the "polluter pays" principle.
Country | Estimate of total freight costs of imports | Value of imports (cif) | Freight costs as percentage of import value |
Bahamas | 207.5 | 3 500 | 5.93 |
Cyprus | 236.2 | 2 590 | 9.12 |
Comoros | 7.2 | 56 | 12.84 |
Mauritius | 217.8 | 1 715 | 12.70 |
Sao Tome | 3.9 | 22 | 17.76 |
Seychelles | 24.3 | 189 | 12.84 |
Antigua and Barbuda | 21.9 | 245 | 8.95 |
Barbados | 51.4 | 574 | 8.95 |
Dominica | 10.3 | 115 | 8.95 |
Dominican Republic | 312.9 | 2 436 | 12.84 |
Grenada | 12.4 | 120 | 10.31 |
Haiti | 52.7 | 410 | 12.84 |
Jamaica | 252.0 | 2 097 | 12.02 |
St Kitts and Nevis | 8.9 | 100 | 8.95 |
St Lucia | 28.6 | 320 | 8.95 |
St Vincent and the Grenadines | 8.24 | 92 | 8.95 |
Trinidad and Tobago | 142.5 | 1 448 | 9.84 |
Bahrain | 376.4 | 3 825 | 9.84 |
Maldives | 16.6 | 185 | 8.95 |
Singapore | 4 751.9 | 85 234 | 5.58 |
Malta | 213.8 | 2 173 | 9.84 |
Fiji | 74.8 | 634 | 11.79 |
Kiribati | 1.5 | 15 | 9.76 |
Papua New Guinea | 166.8 | 1 299 | 12.84 |
Solomon Islands | 16.6 | 101 | 16.42 |
Tonga | 4.96 | 61 | 8.14 |
Vanuatu | 9.7 | 80 | 12.10 |
Western Samoa | 9.3 | 105 | 8.87 |
Subtotal SIDS | 7 241.1 | 109 741 | 6.60 |
World total | 201 385 | 3 601 481 | 5.59 |
Developed market- economy countries | 118 043 | 2 600 770 | 4.54 |
Developing countries - total | 83 342 | 1 000 711 | 8.33 |
of which in:
Africa |
9 837 | 88 979 | 11.06 |
America | 15 098 | 189 094 | 7.98 |
Asia | 56 951 | 707 430 | 8.05 |
Europe | 934 | 10 940 | 8.54 |
Oceania | 522 | 4 268 | 12.23 |
9. The second area is technical cooperation and human resources development. These are important complements to the research, policy analysis and intergovernmental deliberations of UNCTAD. Research provides new insights into methods of tackling development problems; through training programmes the results of this research can be disseminated to policy makers and other officials in developing countries; technical cooperation provides the means for follow-up assistance to be made available to developing countries, at their request. At the same time, the information and ideas that technical cooperation experts communicate from the field enable members of the secretariat to better understand the needs of developing countries and how the work of the secretariat can be oriented to help meet such needs; thus, technical cooperation becomes an important source of ideas for research. The UNCTAD technical cooperation programme was, in the past, oriented to developing countries because of their special needs. This programme continues to be extended to small island developing States.
III. OVERVIEW OF THE CURRENT SITUATION IN SHIPPING
10. The present section includes an analysis of international trade of small island developing States and the characteristics of the merchant fleet. The maritime transportation issues, however, are not uniform for all small island developing States. The group is significantly diverse in geographic location, natural endowments and stages of economic development. Therefore, the problems of a country such as Singapore, with its excellent geographic location, the second largest container throughput in the world 2/ and a per capita GDP of almost $20,000, 3/ are very different from those of many other small island developing States. For example, per capita income for developing countries in Oceania ranges from a low of $447 (Kiribati) to a high of $2,222 (Fiji). 4/
A. International trade of small island developing States
11. The demand for shipping services is derived from international trade. The dominance of manufactures (80 per cent) is highly biased by the more developed small island developing States and for many less developed countries raw materials are a large share.
12. A review of international trade of small island developing States by value indicates a shift in both structure and direction of imports and exports. For the former, total exports have increased at about 11.5 per cent annually for the period 1988-1994, with the fastest growth in manufactures (annual average growth rate of 17.2 per cent). 5/ The changing structure of trade reflects the growth in manufactures and a decrease in food exports. The direction of exports has changed over the period 1988-1994. For example, in 1988, developed market-economy countries imported about 56 per cent of small island developing States' exports. However, by 1994, the developed countries' share declined to 44.5 per cent. Conversely, the developing countries' share of small island developing States' exports increased from 39.9 per cent in 1988 to 51.8 per cent in 1994. 6/
13. Total imports have increased at an annual average rate of 8.9 per cent over the period 1988-1994. 7/ Manufactured goods remain the largest share of imports - 81 per cent in 1994 - and increased from 69.0 per cent in 1988. In other commodity groups, imports of food and fuels remained static; however, agricultural raw materials decreased by 34.3 per cent, while ores and metals increased by 30.0 per cent. The direction of imports over the period 1988-1994 shifted away from developed market-economy countries (down 8.3 per cent), with an increase for developing countries (up 15 per cent). Developed market-economy countries, however, are still the major countries of origin, with more than 55 per cent of the 1994 total. The developing countries and socialist Asia expanded their share to 41.0 per cent and 3.2 per cent, respectively.
B. Small island developing States merchant fleet
14. The impact of open-registry fleets creates a statistical bias on the analysis of the fleet capabilities of the small island developing States group. Open registries are legal mechanisms used to attract merchant tonnage from countries with more stringent safety regulations and higher operating costs to countries offering more flexibility and lower registration fees. The benefits for the open-registry countries are additional tax revenues and employment opportunities when ship management companies are established within the country. The main benefits, however, remain with the nationals of the true owners because the share of tonnage owned by open-registry nationals is minimal (see table 2).
15. Within the small island developing States group, open-registry tonnage represents 77.2 per cent of the total. Thus, a more accurate analysis of the small island developing States fleet should focus on the remaining 30.6 million d.w.t. The composition of this fleet is summarized in table 3 and indicates a concentration of registered tonnage in Singapore, Antigua and Barbuda and Saint Vincent and the Grenadines. The latter Caribbean States also extend open-registry facilities. These three represent 95 per cent of the total small island developing States fleet, excluding the main open-registry countries. This high percentage is partly explained by the recording system, 8/ which includes vessels of 100 GRT and above. Thus many of the smaller ships are not included in the global data bank maintained by Lloyd's Maritime Information Services Ltd. Nevertheless, a large number of vessels of less than 100 GRT are operating in many small island developing States. For example, in Maldives, inter-atoll cargoes are carried by 250-350 dhonis (small vessels of about 50-75 d.w.t.), 9/ while in the Caribbean, some 400-500 small ships (200-300 d.w.t.) were trading in early 1990. 10/ Similarly, 200-300 privately owned inter-island vessels were operating in Papua New Guinea. 11/
16. The age of the small island developing States fleet is the second qualitative factor. Seventy per cent of the merchant fleet is 15 years old and over. This ageing fleet leads to higher operating costs, as repair and maintenance rapidly increase with age, and schedule delays and unreliability, as well as greater environmental risks, are associated with obsolete vessels. In brief, the small island developing States fleet is ageing and needs replacement. Table 4 summarizes the group age by vessel type; the annex to the present report provides details by country.
17. Another conclusion from the fleet ownership/vessel type data is the need for small island developing States to increase their capabilities for serving their own trade. This is desirable because most of the fleet (77.2 per cent) is owned abroad. While this focus provides foreign exchange earnings, employment for seafarers and diversification, it is not fully complementary to the trading requirements of small island developing States since most manufactured goods move by container or general cargo ships. The former represent only 3.6 per cent and the latter 17.5 per cent of the small island developing States fleet (see table 3). If the vessels registered in Singapore and the two Caribbean countries extending open-registry facilities (Antigua and Barbuda and Saint Vincent and the Grenadines) are excluded from these two essential ship types (container ships and general cargo), the small island developing States fleet is minimal.
Country of registry or register | Total tonnage registered in the country of register | Tonnage owned by nationals of, and registered in, the country of registry | Share of tonnage owned by nationals in the total registered fleet (%) |
Liberia | 91 764 | 0 | 0.0 |
Panama | 86 460 | 0 | 0.0 |
Cyprus | 35 785 | 2 856 | 8.0 |
Bahamas | 34 697 | 187 | 0.5 |
Norwegian International Ship Registry | 31 533 | 29 676 | 94.1 |
Danish International Ship Registry | 6 170 | 6 039 | 97.9 |
Bermuda | 4 493 | 0 | 0.0 |
Total fleet | Oil tankers | Bulk carriers | General cargo c/ | Container ships | Other types | |
Bahamas | 35 740 833 | 19 604 600 | 7 523 744 | 5 923 633 | 905 637 | 1 783 219 |
Cyprus | 39 325 233 | 8 876 343 | 21 791 666 | 6 562 318 | 1 274 668 | 820 238 |
Cape Verde | 32 320 | 562 | .. | 28 001 | .. | 3 757 |
Comoros | 2 959 | .. | .. | 2 295 | .. | 664 |
Mauritius | 301 082 | .. | 203 750 | 85 043 | .. | 12 289 |
Sao Tome and Principe | 2 277 | .. | .. | 1 285 | .. | 992 |
Seychelles | 3 721 | .. | .. | 2 825 | .. | 896 |
Antigua and Barbuda | 1 982 504 | 3 711 | 154 253 | 1 326 325 | 454 119 | 44 096 |
Barbados | 114 253 | 76 219 | .. | 20 005 | .. | 18 029 |
Cuba | 542 991 | 102 249 | 632 | 298 463 | .. | 141 647 |
Dominica | 2 833 | .. | .. | 2 833 | .. | .. |
Dominican Republic | 11 852 | 1 635 | .. | 9 251 | .. | 966 |
Grenada | 555 | .. | .. | 555 | .. | .. |
Haiti | 170 | .. | .. | .. | .. | 170 |
Jamaica | 10 545 | 3 292 | .. | 7 253 | .. | .. |
Saint Kitts and Nevis | 550 | .. | .. | 550 | .. | .. |
Saint Lucia | 2 279 | .. | .. | 2 279 | .. | .. |
Saint Vincent and the Grenadines | 8 595 448 | 1 749 929 | 3 353 395 | 2 944 655 | 223 267 | 324 202 |
Trinidad and Tobago | 17 037 | .. | .. | 7 524 | .. | 9 513 |
Bahrain | 243 347 | 98 297 | 13 143 | 98 759 | .. | 33 148 |
Maldives | 106 808 | 12 679 | 19 536 | 66 937 | .. | 7 656 |
Singapore | 18 520 025 | 8 893 630 | 5 626 138 | 1 889 004 | 1 494 500 | 616 753 |
Malta | 26 267 730 | 10 646 168 | 10 923 409 | 3 669 158 | 450 363 | 578 632 |
Fiji | 27 385 | 4 705 | .. | 11 078 | .. | 11 602 |
Kiribati | 4 674 | .. | .. | 3 980 | .. | 694 |
Nauru | .. | .. | .. | .. | .. | .. |
Papua New Guinea | 51 051 | 5 044 | .. | 42 313 | .. | 3 694 |
Solomon Islands | 5 746 | .. | .. | 3 155 | .. | 2 591 |
Tonga | 12 307 | .. | .. | 11 043 | .. | 1 264 |
Tuvalu | 77 164 | .. | .. | 18 519 | .. | 58 645 |
Vanuatu | 2 569 838 | 21 833 | 1 669 670 | 498 349 | 29 890 | 350 096 |
Samoa | 6 501 | .. | .. | 6 066 | .. | 435 |
Total small island developing States | 134,582,018 | 50,100,896 | 51,279,336 | 23,543,454 | 4,832,444 | 4,825,888 |
Percentage of total | 100 | 37.2 | 38.1 | 17.5 | 3.6 | 3.6 |
Country grouping | Types of vessel | Total | 0-4 years | 5-9 years | 10-14 years | 15 years and over | Average age (years) b/ |
GROUP
AVERAGE |
All ships | 100 | 4.45 | 5.44 | 19.62 | 70.50 | 18.33 |
Tankers | 100 | 7.63 | 4.44 | 18.88 | 69.05 | 17.92 | |
Bulk carriers | 100 | 3.70 | 2.46 | 37.55 | 56.29 | 17.14 | |
General cargo | 100 | 3.08 | 6.89 | 13.60 | 76.43 | 18.99 | |
Containerships | 100 | 17.43 | 23.46 | 14.50 | 44.61 | 13.55 | |
All others | 100 | 2.57 | 3.54 | 30.92 | 62.97 | 17.86 |
18. Restructuring trends in the international liner shipping industry are another factor affecting the transportation capabilities of many small island developing States. Over the past decade, consolidation and cooperation commercial agreements between large container operators have resulted in a concentration of services. This has created economies of scale and encouraged the expansion of hub and spoke service patterns between major trading areas. For small island developing States, however, the impact has been to increase the need for transshipment port services, acquire vessels with container-lifting capabilities, invest in electronic data interchange (EDI) technology and train management personnel. Moreover, without these infrastructure investments (mainly ships and port facilities), the ability of many small island developing States to effectively trade and sustain development will be marginal.
19. To conclude, small island developing States are more than ever dependent on trade and efficient shipping services. These capabilities, however, continue to deteriorate because of inappropriate and ageing ships, ever-increasing concentration of liner shipping companies and the expansion of hub ports that require transshipment services.
20. Despite the diversity of the small island developing States, there are several recommendations in the maritime sector that may be selectively considered by each member State.
21. It is recommended that countries:
(a) Promote investments in modern ships through fiscal policies that encourage investment. These include, inter alia, rapid depreciation allowances, investment credits and reducing personal income taxes for seafarers;
(b) Upgrade maritime safety and environment administration by advanced training through IMO and by sending government officials to specialized training and academic institutions such as the World Maritime University at Malmo";
(c) Encourage the development of ship repair facilities through favourable fiscal policies and custom exemption for essential equipment and ship components;
(d) Provide and upgrade reception facilities for ship waste;
(e) Strengthen or encourage shippers' councils to act as focal points for the protection of shippers' interests;
(f) Support port infrastructure investments through direct loans or by guaranteeing loans from development agencies;
(g) Consider, in the case of small island developing States with very small island archipelagoes, the need for a licensing scheme and mail subsidies to private ship companies;
(h) Ratify United Nations conventions pertaining to the maritime sector, namely, the Convention on a Code of Conduct for Liner Conferences, the United Nations Convention on Conditions for Registration of Ships, the United Nations Convention on International Multimodal Transport of Goods, the United Nations Convention on the Carriage of Goods by Sea, 1978 (Hamburg Rules) and the International Convention on Maritime Liens and Mortgages, 1993);
(i) Provide additional management training for private and public sector personnel;
(j) Gradually phase out existing over-age vessels and ban imports of ships exceeding 15 years old that cannot meet minimum IMO safety regulations;
(k) Improve managerial skills through a human resources programme for national ports staff;
(l) Actively participate in UNCTAD and IMO meetings pertaining to global shipping policy, port development and maritime safety/pollution;
(m) Upgrade maritime safety and environmental protection procedures:
(i) Consider applying international instruments adopted by the Paris Memorandum of Understanding on Port State Control, 12/ including the International Convention on Load Lines, 1966; the Protocol of 1988 relating to the International Convention on Load Lines, 1966; the International Convention for the Safety of Life at Sea, 1974; the Protocols of 1978 and 1988 relating to the International Convention for the Safety of Life at Sea, 1974; the International Convention for the Prevention of Pollution from Ships, 1973, as modified by the Protocol of 1978 relating thereto; the International Convention on Standards of Training, Certification and Watchkeeping for Seafarers, 1978; the Convention on the International Regulations for Preventing Collisions at Sea, 1972; and the Convention concerning Minimum Standards in Merchant Ships, 1976 (ILO Convention No. 147).
B. Regional or subregional level
22. The following recommendations are made at the regional or subregional level:
(a) Expand the maritime capabilities of the region or subregion by:
(i) Acceding to the Convention on a Code of Conduct for Liner
Conferences;
(ii) Forming an intraregional liner freight conference;
(iii) Preventing the importation of further obsolete ships into
the region;
(iv) Updating and harmonizing the maritime legislation of various
small island developing States at the subregional and national level with
a view to providing a legal framework for more effective maritime transport;
(b) Provide an improved intraregional sea transportation service by:
(i) Establishing a ship finance division within the regional
development banks in partnership with a foreign ship mortgage bank;
(ii) Giving berth preference to vessels carrying perishable
foodstuffs;
(iii) Giving preferential berth treatment to regular traders;
(iv) Improving ship-to-shore radio communications;
(v) Forming small shipowners' regional associations;
(c) Reduce overall sea transportation costs by improving shipping infrastructures.
Actions should include:
(i) Investigating and remedying port congestion;
(ii) Reviewing and streamlining customs and documentation procedures;
(iii) Investigating and modernizing port labour working practices;
(iv) Critically examining future capital investments for major
port development projects;
(d) Protect shippers' interests by:
(i) Establishing shippers' councils throughout the region;
(ii) Encouraging the formation of open conferences for liner
ships serving the regions;
(iii) Encouraging the shippers' councils and small shipowners'
associations to use the services of a maritime transportation centre;
(iv) Encouraging shippers to negotiate favourable rates directly
with shipowners for indirect services using existing North-North and North-South
routes and ensuring adequate services also for commodities with special
transport needs;
(v) Promoting slot charter agreements and transshipment services
at required frequencies;
(vi) Encouraging cooperation between traders to consolidate
LCL (less than container load) shipments for economy and convenience, and
to negotiate better rates;
(vii) Promoting the exchange of information and market intelligence
between traders to identify opportunities for cooperation in obtaining
shipping and other transport services, and developing databases for maintaining
information on available shipping services, particularly relating to South-South
opportunities;
(viii) Encouraging traders, acting together, to discuss their
South-South transport needs with local transport companies, ship operators
and entrepreneurs interested in investing in shipping;
(ix) Encouraging traders to enter into agreements on the minimum
quantities required to be shipped, to justify the establishment or improvement
of services;
(e) Improve maritime managerial skills and knowledge in the region by:
(i) Establishing a maritime transportation centre with two divisions:
a maritime safety administration and an economic policy division;
(ii) Providing subregional short training courses in shipping
and port management through schemes such as the UNCTAD Trainmar programme;
(iii) Encouraging the regional shipping lines to enter into
joint ventures with foreign shipowners with a strong training component
in the contract of agreement;
(iv) Participating actively in regional port management associations;
(f) Upgrade maritime safety and environmental protection procedures
by:
(i) Undertaking a manpower study to assess the training needs
of the region and supplement regional training capabilities, as appropriate;
(ii) Establishing a system for the examination and issuance
of certificates of competency;
(iii) Upgrading/strengthening the procedures for inspection
of ships registered in the region.
23. In view of the large investments involved in the development of infrastructures and acquisition of the means of maritime transport, efforts of small island developing States at the national and regional levels need to be supplemented by international assistance. The international community is urged to:
(a) Provide assistance to help small island developing States invest in port infrastructure, modern ships for intraregional transport, port reception facilities for ship wastes and the development of managerial and functional skills for maritime transport;
(b) Support regional efforts of small island developing States at improving regional maritime transportation, including maritime safety and marine pollution.
24. The improvement in maritime capabilities of small island developing
States within the context of sustainable development will require multilateral
actions. These include decisions by individual Governments; however, to
obtain economic and political leverage, regional and international cooperation
by small island developing States is also necessary. Conversely, without
coordination, individual States will continue to be marginalized by larger
groups that already dominate economic and maritime policy.
Country grouping | Types of vessel | Total | 0-4 years | 5-9 years | 10-14 years | 15 years and over | Average age (years) a/ |
American Samoa | |||||||
All ships | 100 | 0.0 | 0.0 | 100.0 | 0.0 | 12.00 | |
Tankers | 100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |
Bulk carriers | 100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |
General cargo | 100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |
Containerships | 100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |
All others | 100 | 0.0 | 0.0 | 100.0 | 0.0 | 12.00 | |
Antigua & Barbuda | |||||||
All ships | 100 | 30.6 | 9.3 | 32.4 | 27.7 | 11.25 | |
