Dahl Web Site
ISLAND DIRECTORY TABLES

ISLANDS BY TOTAL TERRESTRIAL ENDEMIC SPECIES


Total Endemic Species = Plants+Butterflies+Land Snails+Reptiles/Amphibians+Birds+Mammals
NOTE: A zero may only indicate that the number is not known
End.Sp. Island Country Plant Bfy Snl RpA Brd Ma
1 Ascuncion United States - Northern Mariana Islands 1 0 0 0 0 0
1 Alamagan United States - Northern Mariana Islands 1 0 0 0 0 0
1 Saipan United States - Northern Mariana Islands 0 0 0 0 1 0
1 Tinian United States - Northern Mariana Islands 0 0 0 0 1 0
1 Rota United States - Northern Mariana Islands 0 0 0 0 1 0
1 San Salvador Bahamas 0 0 0 1 0 0
1 Great Inagua Bahamas 0 0 0 1 0 0
1 Juventud Cuba 0 0 0 1 0 0
1 Hierro Spain - Canary Islands 0 0 0 1 0 0
1 Gran Canaria Spain - Canary Islands 0 0 0 1 0 0
1 Mallorca Spain - Balearic Islands 0 0 0 1 0 0
1 Gau Fiji 0 0 0 0 1 0
1 Ouvea France - New Caledonia - Loyalty Islands 0 0 0 0 1 0
1 Niue Niue 0 0 0 0 1 0
1 East Falkland Falkland Islands (United Kingdom) 1 0 0 0 0 0
1 Ranongga Solomon Islands 0 0 0 0 1 0
1 Vanikolo Solomon Islands 0 0 0 0 1 0
1 Shortland Solomon Islands 0 0 0 1 0 0
1 Choiseul Solomon Islands 0 0 0 1 0 0
1 Savai'i Samoa 0 0 0 0 1 0
1 Aneityum Vanuatu 0 0 0 1 0 0
1 Pentecost Vanuatu 0 0 0 1 0 0
1 Espiritu Santo Vanuatu 0 0 0 0 1 0
1 Amsterdam France - French Southern Terr- Amsterdam 0 0 0 0 1 0
1 Nauru Nauru 1 0 0 0 0 0
1 Mauke Cook Islands 0 0 0 0 1 0
1 Mitiaro Cook Islands 1 0 0 0 0 0
1 Tortola United Kingdom - British Virgin Islands 0 0 0 1 0 0
1 Niuafo'ou Tonga 0 0 0 0 1 0
1 Kapingamarangi Federated States of Micronesia 0 0 0 1 0 0
1 Kosrae Federated States of Micronesia 0 0 0 0 1 0
1 Dyaul Papua New Guinea - Bismarck Archipelago 0 0 0 0 1 0
1 Ghizo Solomon Islands 0 0 0 0 1 0
1 Rotuma Fiji 0 0 0 1 0 0
1 Ogea Levu Fiji 0 0 0 0 1 0
1 Raso Cape Verde Islands 0 0 0 0 1 0
1 Makatea France - French Polynesia - Tuamotu Is. 0 0 0 0 1 0
1 Anaa France - French Polynesia - Tuamotu Is. 0 0 0 0 1 0
1 Napuka France - French Polynesia - Tuamotu Is. 0 0 0 0 1 0
1 Hatutaa France - French Polynesia - Marquesas Is 0 0 0 0 1 0
1 Kiritimati Kiribati - Line Islands 1 0 0 0 0 0
2 Isabela Ecuador - Galapagos Islands 0 0 0 2 0 0
2 Kadavu Fiji 0 0 0 0 2 0
2 Vanua Levu Fiji 0 0 0 0 2 0
2 Raiatea France - French Polynesia - Society Is. 2 0 0 0 0 0
2 Lifou France - New Caledonia - Loyalty Islands 0 0 0 0 2 0
2 Campbell New Zealand - Campbell Island 0 0 0 0 2 0
2 Sudest Papua New Guinea - Louisiade Archipelago 0 0 0 0 2 0
2 Kolombangara Solomon Islands 0 0 0 0 2 0
2 Tobago Trinidad and Tobago 0 0 0 2 0 0
2 Ofu United States - American Samoa 0 0 2 0 0 0
2 Ua Huka France - French Polynesia - Marquesas Is 0 0 0 0 2 0
2 Atiu Cook Islands 0 0 0 0 2 0
2 Mangaia Cook Islands 0 0 0 0 2 0
2 Oeno United Kingdom - Pitcairn - Oeno Island 2 0 0 0 0 0
2 Diego Garcia United Kingdom - Chagos Archipelago BIOT 0 2 0 0 0 0
2 Yap Federated States of Micronesia 0 0 0 0 2 0
2 Tol Federated States of Micronesia 1 0 0 0 1 0
2 Bokaak Marshall Islands 1 0 0 1 0 0
2 Bounty Islands New Zealand - Bounty Islands 0 0 0 0 2 0
2 Virgin Gorda United Kingdom - British Virgin Islands 0 0 0 2 0 0
2 Culebra United States - Puerto Rico 1 0 0 1 0 0
2 Nightingale United Kingdom - Tristan da Cunha 0 0 0 0 2 0
2 Coco, Isla del Costa Rica - Isla del Coco 0 0 0 2 0 0
2 Rimatara France - French Polynesia - Austral Is. 0 0 0 0 2 0
2 Niau France - French Polynesia - Tuamotu Is. 0 0 0 0 2 0
2 Tabuaeran Kiribati - Line Islands 2 0 0 0 0 0
2 Cayman Brac United Kingdom - Cayman Islands 0 0 0 0 2 0
2 Mussau Papua New Guinea - Bismarck Archipelago 0 0 0 0 2 0
2 Desecheo United States - Puerto Rico 0 0 0 2 0 0
3 Macquarie Australia - Tasmania - Macquarie Island 3 0 0 0 0 0
3 Barbados Barbados 0 0 0 3 0 0
3 Kerguelen France - French Southern Terr- Kerguelen 2 0 0 0 1 0
3 Manus Papua New Guinea - Bismarck Archipelago 0 0 1 0 2 0
3 Nendo Solomon Islands 0 0 0 1 2 0
3 Mohotani France - French Polynesia - Marquesas Is 1 0 0 0 2 0
3 Pitcairn United Kingdom - Pitcairn - Pitcairn Is. 2 0 0 0 1 0
3 Ninigo Papua New Guinea - Bismarck Archipelago 0 0 0 0 3 0
3 Phillip Australia - Norfolk Island 3 0 0 0 0 0
3 Anegada United Kingdom - British Virgin Islands 0 0 0 3 0 0
4 Santa Rosa United States - California 4 0 0 0 0 0
4 Taveuni Fiji 1 0 0 0 1 2
4 Grande Terre France - Guadeloupe 0 0 0 0 1 3
4 South Georgia United Kingdom - Falkland- South Georgia 2 0 0 0 2 0
4 Malaita Solomon Islands 0 0 0 1 3 0
4 Enewetak Marshall Islands 4 0 0 0 0 0
4 San Andres Colombia - Colombian Islands 0 0 0 2 2 0
4 Santa Barbara United States - California 3 0 0 1 0 0
5 Easter Chile - Easter Island 5 0 0 0 0 0
5 Cozumel Mexico - Quintana Roo 0 0 0 0 2 3
5 New Ireland Papua New Guinea - Bismarck Archipelago 0 0 0 0 5 0
5 Guadalcanal Solomon Islands 0 0 0 3 2 0
5 North East New Zealand 1 0 0 0 4 0
5 Eua Tonga 5 0 0 0 0 0
6 Grenada Grenada 2 0 0 3 1 0
6 Auckland New Zealand - Auckland Islands 0 0 0 0 6 0
6 Goodenough Papua New Guinea - d'Entrecasteaux Is. 0 0 0 0 5 1
6 Little Cayman United Kingdom - Cayman Islands 0 0 1 1 4 0
6 Tau United States - American Samoa 0 0 5 0 1 0
6 Futuna France - Wallis and Futuna 3 0 0 0 3 0
7 Martinique France - Martinique 0 0 0 5 1 1
7 Eiao France - French Polynesia - Marquesas Is 5 0 0 0 2 0
8 Ua Pou France - French Polynesia - Marquesas Is 6 0 0 0 2 0
8 Basse Terre France - Guadeloupe 1 0 0 3 1 3
8 San Cristobal Solomon Islands 0 0 0 0 8 0
8 Antipodes New Zealand 4 0 0 0 4 0
8 Mona United States - Puerto Rico 4 0 0 3 1 0
8 Fatuhiva France - French Polynesia - Marquesas Is 6 0 0 0 2 0
9 Viti Levu Fiji 2 0 0 3 4 0
9 Montserrat United Kingdom - Montserrat 2 0 0 6 1 0
9 St Lucia St Lucia 0 0 0 5 4 0
11 Santa Cruz United States - California 8 0 0 0 1 2
11 New Britain Papua New Guinea - Bismarck Archipelago 0 0 0 0 11 0
11 Ascension United Kingdom - Ascension Island 10 0 0 0 1 0
12 Dominica Dominica 8 0 0 2 2 0
13 Tutuila United States - American Samoa 2 0 11 0 0 0
13 Moorea France - French Polynesia - Society Is. 0 0 11 0 2 0
14 Pohnpei Federated States of Micronesia 8 0 0 1 5 0
15 Hiva Oa France - French Polynesia - Marquesas Is 14 0 0 0 1 0
16 Bougainville Papua New Guinea - Bougainville 0 0 0 13 3 0
16 Rennell Solomon Islands 0 0 0 1 15 0
17 Bermuda Bermuda 14 0 0 1 2 0
18 Grand Cayman United Kingdom - Cayman Islands 4 0 0 1 13 0
18 St Vincent St Vincent 12 0 0 4 2 0
18 Henderson United Kingdom - Pitcairn - Henderson Is 9 1 4 0 4 0
18 Fernando de Noronha Brazil - Fernando de Noronha 15 0 0 2 1 0
19 Fuerteventura Spain - Canary Islands 17 0 0 0 2 0
19 Pagalu Equatorial Guinea 17 0 0 1 1 0
23 Rarotonga Cook Islands 20 0 0 0 3 0
25 Guam United States - Guam 20 1 0 1 2 1
27 Raoul New Zealand - Kermadec Islands 23 0 0 0 4 0
28 Nuku Hiva France - French Polynesia - Marquesas Is 24 0 0 0 4 0
28 Mangareva France - French Polynesia - Gambier Is. 2 0 25 0 1 0
31 Malta Malta 24 2 1 4 0 0
32 Aldabra Seychelles 19 0 0 0 13 0
38 Gough United Kingdom - Tristan da Cunha 36 0 0 0 2 0
38 Inaccessible United Kingdom - Tristan da Cunha 37 0 0 0 1 0
43 Principe Sao Tome and Principe 35 0 0 2 6 0
51 St Helena United Kingdom - St Helena 50 0 0 0 1 0
52 Rodrigues Mauritius - Rodrigues 49 0 0 0 2 1
58 Norfolk Australia - Norfolk Island 50 0 0 0 8 0
59 Tristan da Cunha United Kingdom - Tristan da Cunha 54 0 2 0 3 0
78 Bioko Equatorial Guinea 75 0 0 2 1 0
82 Tahiti France - French Polynesia - Society Is. 1 1 79 0 1 0
100 Trinidad Trinidad and Tobago 100 0 0 0 0 0
127 Lord Howe Australia - NSW - Lord Howe Island 70 0 50 2 5 0
129 Sao Tome Sao Tome and Principe 108 0 0 3 14 4
176 Reunion France - Reunion 176 0 0 0 0 0
200 Rapa France - French Polynesia - Austral Is. 100 0 98 0 2 0
230 Madeira Portugal - Madeira 131 0 96 1 2 0
279 Puerto Rico United States - Puerto Rico 234 0 0 33 12 0
314 Mauritius Mauritius 300 0 0 5 9 0
1020 Jamaica Jamaica 912 17 17 44 26 4
2680 New Caledonia France - New Caledonia 2474 10 153 23 20 0
3387 Cuba Cuba 3224 0 0 124 23 16
6790 New Guinea Indonesia/Papua New Guinea 6000 367 0 220 195 8
8364 Madagascar Madagascar 8000 0 0 364 0 0


Return to Island Directory Home Page
Page last updated: 09/05/10