Dahl Web Site
ISLAND DIRECTORY TABLES

ISLANDS BY CONSERVATION IMPORTANCE


CI = Conservation Importance Index combining Terrestrial (CIT) and Marine (CIM)
EndSp = Endemic Species;    ThrSp = Threatened Species;    Vu = Vulnerability Indicator; SF = Special Features
CI CIT CIM Island Country EndSp ThrSp Vu SF
0 0 0 Muyua Papua New Guinea - Trobriand Islands 0 0 0 0
0 0 0 Tenerife Spain - Canary Islands 0 0 0 0
1 1 0 Gran Canaria Spain - Canary Islands 1 0 0 0
1 1 0 Tobago Trinidad and Tobago 2 6 0 0
2 1 1 Andros, South Bahamas 0 4 1 1
2 2 0 Grand Bahama Bahamas 0 3 0 1
2 2 0 Great Exuma Bahamas 0 0 0 1
3 2 1 Great Inagua Bahamas 1 5 0 2
4 3 1 Ambergris Cay Belize 0 0 1 2
4 3 1 King George Antarctic Islands 0 0 0 2
5 2 3 Anjouan Comoros 0 0 1 0
5 3 2 Rimatara France - French Polynesia - Austral Is. 2 0 1 0
6 4 2 Manus Papua New Guinea - Bismarck Archipelago 3 4 1 1
6 6 0 Mussau Papua New Guinea - Bismarck Archipelago 2 2 0 0
6 4 2 Niau France - French Polynesia - Tuamotu Is. 2 0 1 0
6 4 2 Tortola United Kingdom - British Virgin Islands 1 9 1 0
7 4 3 Anaa France - French Polynesia - Tuamotu Is. 1 0 1 0
7 7 0 Dyaul Papua New Guinea - Bismarck Archipelago 1 1 0 0
7 4 3 Lighthouse Reef Belize 0 0 1 4
7 5 2 Nendo Solomon Islands 3 0 2 0
7 5 2 Vanikolo Solomon Islands 1 0 2 0
8 2 6 Ailinglaplap Marshall Islands 0 0 1 0
8 6 2 Amsterdam France - French Southern Terr- Amsterdam 1 1 1 2
8 2 6 Arno Marshall Islands 0 1 1 0
8 5 3 Coronation Antarctic Islands 0 0 0 2
8 4 4 Deception Antarctic Islands 0 0 2 3
8 2 6 Jaluit Marshall Islands 0 0 1 0
8 5 3 Livingston Antarctic Islands 0 0 0 2
8 8 0 Ninigo Papua New Guinea - Bismarck Archipelago 3 0 0 0
8 7 1 Pagalu Equatorial Guinea 19 0 0 0
8 7 1 Tahaa France - French Polynesia - Society Is. 0 0 1 1
8 6 2 Virgin Gorda United Kingdom - British Virgin Islands 2 0 1 0
9 6 3 Ambae Vanuatu 0 0 3 1
9 7 2 Anegada United Kingdom - British Virgin Islands 3 1 1 2
9 5 4 Anguilla United Kingdom - Anguilla 0 0 1 2
9 7 2 Atiu Cook Islands 2 0 1 1
9 5 4 Candlemas United Kingdom - Falkland - S. Sandwich 0 0 1 2
9 5 4 Grande Comore Comoros 0 0 2 1
9 7 2 Mauke Cook Islands 1 0 1 0
9 7 2 Nauru Nauru 1 0 1 1
9 7 2 Phillip Australia - Norfolk Island 3 1 0 1
9 7 2 San Andres Colombia - Colombian Islands 4 6 1 2
9 5 4 Tupuai France - French Polynesia - Austral Is. 0 0 1 0
10 8 2 Adams New Zealand - Auckland Islands 0 0 0 2
10 1 9 Andros, North Bahamas 0 4 1 0
10 8 2 Cayman Brac United Kingdom - Cayman Islands 2 1 1 0
10 8 2 Culebra United States - Puerto Rico 2 5 1 2
10 5 5 Epi Vanuatu 0 0 3 2
10 8 2 Futuna Vanuatu 0 0 2 0
10 7 3 Huahine France - French Polynesia - Society Is. 0 0 1 2
10 8 2 Kolombangara Solomon Islands 2 1 2 0
10 7 3 Lifou France - New Caledonia - Loyalty Islands 2 0 2 0
10 8 2 Mitiaro Cook Islands 1 0 1 1
10 4 6 Mururoa France - French Polynesia - Tuamotu Is. 0 0 2 0
10 7 3 Napuka France - French Polynesia - Tuamotu Is. 1 1 1 2
10 8 2 Ofu United States - American Samoa 2 1 1 0
10 5 5 Ouvea France - New Caledonia - Loyalty Islands 1 1 2 0
10 7 3 Prince Edward South Africa - Prince Edward Islands 0 0 0 3
10 8 2 Raiatea France - French Polynesia - Society Is. 2 0 1 1
10 8 2 Shortland Solomon Islands 1 1 2 0
11 7 4 Aitutaki Cook Islands 0 1 1 0
11 10 1 Fergusson Papua New Guinea - d'Entrecasteaux Is. 0 1 1 1
11 7 4 Grande Terre France - Guadeloupe 4 2 1 3
11 7 4 Heard Australia - Heard and MacDonald Islands 0 0 1 2
11 3 8 Kapingamarangi Federated States of Micronesia 1 0 1 0
11 9 2 Macquarie Australia - Tasmania - Macquarie Island 3 0 0 3
11 8 3 Mangaia Cook Islands 2 0 1 1
11 9 2 Mare France - New Caledonia - Loyalty Islands 0 0 1 0
11 8 3 Moorea France - French Polynesia - Society Is. 13 13 1 1
11 8 3 Niuafo'ou Tonga 1 1 2 1
11 7 4 Oeno United Kingdom - Pitcairn - Oeno Island 2 0 0 1
11 3 8 Pedro Cays Jamaica 0 0 1 2
11 9 2 Tahuata France - French Polynesia - Marquesas Is 0 0 1 0
11 3 8 Takapoto France - French Polynesia - Tuamotu Is. 0 0 1 0
11 9 2 Ua Huka France - French Polynesia - Marquesas Is 2 1 1 1
11 10 1 Upolu Samoa 0 2 1 1
12 11 1 Buka Papua New Guinea - Bougainville 0 0 1 0
12 5 7 Enewetak Marshall Islands 4 0 1 0
12 9 3 Erromango Vanuatu 0 0 2 2
12 10 2 Fuerteventura Spain - Canary Islands 19 18 1 0
12 10 2 Futuna France - Wallis and Futuna 6 1 1 0
12 6 6 Marion South Africa - Prince Edward Islands 0 4 1 2
12 7 5 Matureivavao France - French Polynesia - Tuamotu Is. 0 2 1 1
12 6 6 Namoluk Federated States of Micronesia 0 0 2 1
12 8 4 Niue Niue 1 0 2 1
12 7 5 Rose Atoll United States - American Samoa 0 0 1 3
12 8 4 Uvea France - Wallis and Futuna 0 0 1 1
13 10 3 Ambrym Vanuatu 0 0 3 1
13 7 6 Dublon Federated States of Micronesia 0 0 1 0
13 11 2 Fatuhiva France - French Polynesia - Marquesas Is 8 3 1 0
13 8 5 Kiritimati Kiribati - Line Islands 1 0 2 3
13 8 5 Malden Kiribati - Line Islands 0 0 1 3
13 10 3 Martinique France - Martinique 7 8 2 3
13 10 3 Pitcairn United Kingdom - Pitcairn - Pitcairn Is. 3 0 1 1
13 10 3 St Lucia St Lucia 9 10 2 0
13 7 6 Starbuck Kiribati - Line Islands 0 0 1 2
13 11 2 Sudest Papua New Guinea - Louisiade Archipelago 2 0 2 0
13 7 6 Taiaro France - French Polynesia - Tuamotu Is. 0 0 2 1
13 8 5 West Falkland Falkland Islands (United Kingdom) 0 2 0 2
14 9 5 East Falkland Falkland Islands (United Kingdom) 1 3 0 2
14 10 4 Grenada Grenada 6 7 1 2
14 12 2 Little Cayman United Kingdom - Cayman Islands 6 0 1 3
14 12 2 Maewo Vanuatu 0 0 2 0
14 9 5 Ngerekebesang Palau 0 0 1 0
14 11 3 Nightingale United Kingdom - Tristan da Cunha 2 0 1 2
14 6 8 Oroluk Federated States of Micronesia 0 0 1 2
14 11 3 Santa Maria Vanuatu 0 0 3 2
15 6 9 Bikar Marshall Islands 0 0 1 2
15 13 2 Efate Vanuatu 0 0 2 1
15 12 3 Eiao France - French Polynesia - Marquesas Is 7 7 1 2
15 11 4 Eua Tonga 5 0 2 1
15 10 5 Fatu Huku France - French Polynesia - Marquesas Is 0 1 2 1
15 7 8 Kerguelen France - French Southern Terr- Kerguelen 3 0 0 2
15 5 10 Morant Cays Jamaica 0 1 1 2
15 10 5 Motu One France - French Polynesia - Marquesas Is 0 0 2 2
15 13 2 Pentecost Vanuatu 1 0 2 0
15 13 2 Ranongga Solomon Islands 1 0 2 0
15 12 3 Tanna Vanuatu 0 0 3 3
15 3 12 Turneffe Belize 0 2 1 2
16 14 2 Choiseul Solomon Islands 1 2 2 0
16 11 5 Hatutaa France - French Polynesia - Marquesas Is 1 4 2 1
16 14 2 Hiva Oa France - French Polynesia - Marquesas Is 15 15 1 0
16 13 3 Malakula Vanuatu 0 0 2 2
16 6 10 Rangiroa France - French Polynesia - Tuamotu Is. 0 2 1 1
16 10 6 Raso Cape Verde Islands 1 2 3 0
16 14 2 Rennell Solomon Islands 16 4 1 1
16 14 2 Tau United States - American Samoa 6 5 1 2
16 15 1 Teraina Kiribati - Line Islands 0 0 0 3
16 13 3 Tutuila United States - American Samoa 13 4 1 1
16 14 2 Ua Pou France - French Polynesia - Marquesas Is 8 8 1 1
16 11 5 Yap Federated States of Micronesia 2 1 2 0
17 9 8 Agrihan United States - Northern Mariana Islands 0 2 2 1
17 10 7 Farallon de Pajaros United States - Northern Mariana Islands 0 0 2 1
17 8 9 Ghizo Solomon Islands 1 1 2 0
17 9 8 Kosrae Federated States of Micronesia 1 1 1 1
17 9 8 Makatea France - French Polynesia - Tuamotu Is. 1 1 1 1
17 13 4 Mohotani France - French Polynesia - Marquesas Is 3 2 2 1
17 12 5 Montserrat United Kingdom - Montserrat 9 5 3 2
17 8 9 Santa Isabel Solomon Islands 0 0 2 0
17 15 2 Savai'i Samoa 1 3 2 1
17 5 12 Udot Federated States of Micronesia 0 1 1 0
18 15 3 Aneityum Vanuatu 1 0 2 2
18 14 4 Caroline Kiribati - Line Islands 0 0 0 2
18 13 5 Cozumel Mexico - Quintana Roo 5 2 1 4
18 6 12 Glover Reef Belize 0 1 1 4
18 16 2 Nuku Hiva France - French Polynesia - Marquesas Is 28 21 1 1
18 8 10 Oreor Palau 0 0 1 0
18 17 1 Principe Sao Tome and Principe 43 3 1 0
18 11 7 Rarotonga Cook Islands 23 13 2 0
18 14 4 Vanua Lava Vanuatu 0 1 3 2
18 12 6 Vostok Kiribati - Line Islands 0 0 0 2
19 9 10 Anatahan United States - Northern Mariana Islands 0 1 2 1
19 14 5 Basse Terre France - Guadeloupe 8 5 2 6
19 8 11 Beliliou Palau 0 0 1 0
19 15 4 Bougainville Papua New Guinea - Bougainville 16 4 1 0
19 9 10 Bounty Islands New Zealand - Bounty Islands 2 1 0 2
19 17 2 Campbell New Zealand - Campbell Island 2 3 0 3
19 7 12 Fefan Federated States of Micronesia 0 0 1 0
19 17 2 Goodenough Papua New Guinea - d'Entrecasteaux Is. 6 1 2 0
19 11 8 Mangareva France - French Polynesia - Gambier Is. 28 27 2 0
19 9 10 Maug Islands United States - Northern Mariana Islands 0 1 1 1
19 11 8 New Ireland Papua New Guinea - Bismarck Archipelago 5 5 1 0
19 8 11 Ngeaur Palau 0 0 1 0
19 17 2 San Cristobal Solomon Islands 8 8 2 0
19 9 10 Sarigan United States - Northern Mariana Islands 0 1 1 1
19 16 3 St Vincent St Vincent 18 4 2 2
19 7 12 Uman Federated States of Micronesia 0 1 1 0
20 10 10 Alamagan United States - Northern Mariana Islands 1 1 2 1
20 13 7 Ascuncion United States - Northern Mariana Islands 1 0 2 2
20 9 11 Chelbacheb Palau 0 0 1 1
20 12 8 Lakeba Fiji 0 0 1 1
20 8 12 Moen Federated States of Micronesia 0 1 1 1
20 8 12 Moheli Comoros 0 0 1 1
20 10 10 Pagan United States - Northern Mariana Islands 0 2 2 2
20 11 9 Santa Barbara United States - California 4 4 2 2
20 19 1 Trinidad Trinidad and Tobago 100 0 1 1
20 8 12 Vanguna Solomon Islands 0 0 2 0
21 10 11 Fernando de Noronha Brazil - Fernando de Noronha 19 0 1 4
21 17 4 Gough United Kingdom - Tristan da Cunha 38 3 2 2
21 8 13 New Georgia Solomon Islands 0 0 2 1
21 10 11 Rota United States - Northern Mariana Islands 1 7 1 2
21 9 12 Tongatapu Tonga 0 0 2 1
22 4 18 Addu Maldives 0 0 2 0
22 4 18 Ari Maldives 0 0 2 0
22 20 2 Espiritu Santo Vanuatu 1 2 2 1
22 4 18 Fadippolu Maldives 0 0 2 0
22 4 18 Felidu Maldives 0 0 2 0
22 4 18 Foa Mulaku Maldives 0 0 2 0
22 19 3 Grand Cayman United Kingdom - Cayman Islands 18 8 1 4
22 19 3 Guadalcanal Solomon Islands 5 4 2 1
22 10 12 Guguan United States - Northern Mariana Islands 0 1 2 1
22 4 18 Haddunmathi Maldives 0 0 2 0
22 4 18 Huvadu Maldives 0 0 2 0
22 4 18 Kolhumadulu Maldives 0 0 2 0
22 4 18 Maalosmadulu, North Maldives 0 0 2 0
22 4 18 Maalosmadulu, South Maldives 0 0 2 0
22 4 18 Miladunmadulu Maldives 0 0 2 0
22 4 18 Mulaku Maldives 0 0 2 0
22 4 18 Nilande, North Maldives 0 0 2 0
22 4 18 Nilande, South Maldives 0 0 2 0
22 14 8 Tahiti France - French Polynesia - Society Is. 82 2 1 2
22 4 18 Thiladunmathi Maldives 0 0 2 0
23 20 3 Aldabra Seychelles 32 0 0 3
23 11 12 Bokaak Marshall Islands 2 0 1 2
23 9 14 Diego Garcia United Kingdom - Chagos Archipelago BIOT 2 0 0 3
23 14 9 Ogea Levu Fiji 1 0 1 3
23 13 10 San Miguel United States - California 0 1 3 3
23 16 7 Tabuaeran Kiribati - Line Islands 2 0 0 3
23 21 2 Tristan da Cunha United Kingdom - Tristan da Cunha 59 6 1 2
23 13 10 Vanua Balavu Fiji 0 0 1 2
24 14 10 Anacapa United States - California 0 2 3 4
24 24 0 Bioko Equatorial Guinea 78 0 0 1
24 15 9 Malaita Solomon Islands 4 3 2 0
24 10 14 Saipan United States - Northern Mariana Islands 1 4 1 3
25 21 4 Inaccessible United Kingdom - Tristan da Cunha 38 3 1 1
25 24 1 Sao Tome Sao Tome and Principe 129 8 1 1
25 11 14 South Georgia United Kingdom - Falkland- South Georgia 14 0 0 3
25 16 9 Taveuni Fiji 4 1 2 1
25 13 12 Tinian United States - Northern Mariana Islands 1 3 1 4
25 11 14 Tol Federated States of Micronesia 2 5 1 1
26 20 6 Antipodes New Zealand 8 0 0 2
26 21 5 Auckland New Zealand - Auckland Islands 6 1 0 2
26 16 10 Gau Fiji 1 2 1 0
26 6 20 Male' Maldives 0 0 4 0
26 17 9 North East New Zealand 6 2 0 2
27 13 14 Ascension United Kingdom - Ascension Island 13 10 0 4
27 9 18 Babeldaob Palau 0 0 1 0
27 16 11 Guam United States - Guam 25 12 1 3
27 25 2 Norfolk Australia - Norfolk Island 58 40 1 1
28 19 9 Kadavu Fiji 2 0 1 1
28 24 4 Puerto Rico United States - Puerto Rico 279 7 1 3
28 27 1 Rodrigues Mauritius - Rodrigues 52 65 1 1
28 18 10 Santa Rosa United States - California 4 15 3 2
30 26 4 Dominica Dominica 12 3 2 3
30 12 18 Isle of Pines France - New Caledonia 0 1 1 1
30 18 12 Pohnpei Federated States of Micronesia 14 3 1 1
31 18 13 Ngerukuid Palau 0 0 1 2
31 15 16 Ovalau Fiji 2 1 1 0
31 13 18 Rotuma Fiji 2 0 2 0
32 21 11 Bermuda Bermuda 18 28 1 5
32 29 3 Mona United States - Puerto Rico 8 51 1 2
32 17 15 Raoul New Zealand - Kermadec Islands 30 6 2 2
33 30 3 Reunion France - Reunion 176 86 3 1
40 7 33 Easter Chile - Easter Island 45 1 1 3
40 26 14 Santa Cruz United States - California 11 19 4 1
42 31 11 Jamaica Jamaica 1020 13 1 3
42 27 15 Vanua Levu Fiji 2 3 2 2
44 29 15 Viti Levu Fiji 9 4 2 1
47 35 12 Henderson United Kingdom - Pitcairn - Henderson Is 21 2 0 3
48 47 1 Madeira Portugal - Madeira 230 136 0 2
49 21 28 Rapa France - French Polynesia - Austral Is. 225 51 1 1
50 28 22 St Helena United Kingdom - St Helena 62 54 1 1
58 40 18 Lord Howe Australia - NSW - Lord Howe Island 130 79 0 2
63 54 9 Malta Malta 32 230 1 2
85 70 15 Mauritius Mauritius 316 223 2 1
115 80 35 New Caledonia France - New Caledonia 2688 172 2 4


Return to Island Directory Home Page
Page last updated: 09/05/10