Dahl Web Site
ISLAND DIRECTORY TABLES

ISLANDS BY HUMAN IMPACT INDEX


HI = Human Impact Index;    Density = Pop/sq.km;    GrRt = Growth Rate %/yr
Ag = %pop.in agriculture;    GDP/capita($);    Inv = invasive species index
HI Island Country Density GrRt Ag GDP/cap Inv
0 Antipodes New Zealand 0.0 0.0 0 0 0
0 Ascuncion United States - Northern Mariana Islands 0.0 0.0 0 0 0
0 Beliliou Palau 48.6 -0.3 0 811 0
0 Bikar Marshall Islands 0.0 0.0 0 0 0
0 Bokaak Marshall Islands 0.0 0.0 0 0 0
0 Bounty Islands New Zealand - Bounty Islands 0.0 0.0 0 0 0
0 Candlemas United Kingdom - Falkland - S. Sandwich 0.0 0.0 0 0 0
0 Chelbacheb Palau 0.0 -0.3 0 811 0
0 Coronation Antarctic Islands 0.0 0.0 0 0 0
0 Deception Antarctic Islands 0.0 0.0 0 0 0
0 Farallon de Pajaros United States - Northern Mariana Islands 0.0 0.0 0 0 0
0 Fatu Huku France - French Polynesia - Marquesas Is 0.0 0.0 0 0 0
0 Guguan United States - Northern Mariana Islands 0.0 0.0 0 0 0
0 Hatutaa France - French Polynesia - Marquesas Is 0.0 0.0 0 0 0
0 Heard Australia - Heard and MacDonald Islands 0.0 0.0 0 0 0
0 Henderson United Kingdom - Pitcairn - Henderson Is 0.0 0.0 0 0 0
0 Inaccessible United Kingdom - Tristan da Cunha 0.0 0.0 0 0 0
0 King George Antarctic Islands 0.0 0.0 0 0 0
0 Livingston Antarctic Islands 0.0 0.0 0 0 0
0 Lord Howe Australia - NSW - Lord Howe Island 0.0 0.0 0 0 0
0 Maug Islands United States - Northern Mariana Islands 0.0 0.0 0 0 0
0 Morant Cays Jamaica 0.0 0.0 0 0 0
0 Motu One France - French Polynesia - Marquesas Is 0.0 0.0 0 0 0
0 Ngeaur Palau 28.9 -0.3 0 811 0
0 Ngerekebesang Palau 0.0 -0.3 0 811 0
0 North East New Zealand 0.0 0.0 0 0 0
0 Oeno United Kingdom - Pitcairn - Oeno Island 0.0 0.0 0 0 0
0 Prince Edward South Africa - Prince Edward Islands 0.0 0.0 0 0 0
0 Raoul New Zealand - Kermadec Islands 0.0 0.0 0 0 0
0 Raso Cape Verde Islands 0.0 0.0 0 0 0
0 Rose Atoll United States - American Samoa 0.0 0.0 0 0 0
0 Vostok Kiribati - Line Islands 0.0 0.0 0 0 0
1 Ambergris Cay Belize 0.0 1.0 30 938 0
1 Atiu Cook Islands 48.2 1.1 0 0 0
1 Caroline Kiribati - Line Islands 1.1 0.0 0 0 1
1 Glover Reef Belize 0.0 0.0 30 938 0
1 Ngerukuid Palau 0.0 -0.3 0 0 1
1 Nightingale United Kingdom - Tristan da Cunha 0.0 0.0 0 0 1
1 Niue Niue 12.1 -3.3 10 1101 0
2 Babeldaob Palau 8.9 -0.3 70 811 0
2 Bougainville Papua New Guinea - Bougainville 8.4 2.2 58 819 0
2 Choiseul Solomon Islands 3.5 3.7 45 629 0
2 Dyaul Papua New Guinea - Bismarck Archipelago 0.0 2.2 58 819 0
2 East Falkland Falkland Islands (United Kingdom) 0.3 0.0 0 0 4
2 Fergusson Papua New Guinea - d'Entrecasteaux Is. 9.0 2.2 58 819 0
2 Ghizo Solomon Islands 0.0 3.7 45 629 0
2 Gough United Kingdom - Tristan da Cunha 0.1 0.0 0 0 2
2 Kolombangara Solomon Islands 0.0 3.7 45 629 0
2 Malden Kiribati - Line Islands 0.0 0.0 0 0 2
2 Manus Papua New Guinea - Bismarck Archipelago 5.2 2.2 58 819 0
2 Mitiaro Cook Islands 14.6 1.1 0 0 2
2 Muyua Papua New Guinea - Trobriand Islands 2.3 2.2 58 819 0
2 Nendo Solomon Islands 9.6 3.7 45 629 0
2 New Georgia Solomon Islands 0.0 3.7 45 629 0
2 New Ireland Papua New Guinea - Bismarck Archipelago 6.8 2.2 58 819 0
2 Ranongga Solomon Islands 0.0 3.7 45 629 0
2 Rennell Solomon Islands 3.8 3.7 45 629 0
2 San Cristobal Solomon Islands 4.1 3.7 45 629 0
2 San Miguel United States - California 0.0 0.0 0 0 2
2 Santa Isabel Solomon Islands 2.8 3.7 45 629 0
2 Shortland Solomon Islands 9.9 3.7 45 629 0
2 Starbuck Kiribati - Line Islands 0.0 0.0 0 0 2
2 Sudest Papua New Guinea - Louisiade Archipelago 2.3 2.2 58 819 0
2 Vanguna Solomon Islands 0.0 3.7 45 629 0
2 Vanikolo Solomon Islands 1.5 3.7 45 629 0
2 West Falkland Falkland Islands (United Kingdom) 0.0 0.0 0 0 4
3 Adams New Zealand - Auckland Islands 0.0 0.0 0 0 3
3 Agrihan United States - Northern Mariana Islands 0.2 4.4 90 811 0
3 Alamagan United States - Northern Mariana Islands 0.0 4.4 90 811 0
3 Aldabra Seychelles 0.1 0.0 0 0 3
3 Anacapa United States - California 1.0 0.0 0 0 3
3 Anatahan United States - Northern Mariana Islands 0.7 4.4 90 811 0
3 Andros, North Bahamas 1.6 2.0 6 5756 0
3 Andros, South Bahamas 2.1 2.0 6 5756 0
3 Aneityum Vanuatu 3.2 3.1 89 457 0
3 Auckland New Zealand - Auckland Islands 0.0 0.0 0 0 3
3 Campbell New Zealand - Campbell Island 0.1 0.0 0 0 4
3 Cayman Brac United Kingdom - Cayman Islands 0.0 0.0 0 0 3
3 Easter Chile - Easter Island 13.3 1.7 0 0 3
3 Epi Vanuatu 6.8 3.1 89 457 0
3 Erromango Vanuatu 1.0 3.1 89 457 0
3 Eua Tonga 0.0 0.8 45 1030 0
3 Goodenough Papua New Guinea - d'Entrecasteaux Is. 14.6 2.2 58 819 0
3 Lighthouse Reef Belize 0.0 0.0 30 938 2
3 Little Cayman United Kingdom - Cayman Islands 0.0 0.0 0 0 3
3 Macquarie Australia - Tasmania - Macquarie Island 0.2 0.0 0 0 3
3 Maewo Vanuatu 6.0 3.1 89 457 0
3 Malaita Solomon Islands 15.7 3.7 45 629 0
3 Malakula Vanuatu 9.0 3.1 89 457 0
3 Mangaia Cook Islands 39.5 1.1 0 0 2
3 Marion South Africa - Prince Edward Islands 0.1 0.0 0 0 3
3 Mauke Cook Islands 44.0 1.1 0 0 2
3 Mohotani France - French Polynesia - Marquesas Is 0.0 0.0 0 0 4
3 Mussau Papua New Guinea - Bismarck Archipelago 0.0 2.5 85 711 0
3 Niuafo'ou Tonga 10.8 0.8 45 1030 0
3 Pagan United States - Northern Mariana Islands 0.0 0.0 90 811 0
3 Pitcairn United Kingdom - Pitcairn - Pitcairn Is. 15.7 0.0 0 0 3
3 Santa Cruz United States - California 0.0 0.0 0 0 3
3 Santa Maria Vanuatu 2.4 3.1 89 457 0
3 Sarigan United States - Northern Mariana Islands 0.0 0.0 0 0 3
3 South Georgia United Kingdom - Falkland- South Georgia 0.0 0.0 0 0 3
3 Tobago Trinidad and Tobago 0.0 1.3 8 6800 0
3 Tristan da Cunha United Kingdom - Tristan da Cunha 2.9 -0.1 0 0 3
3 Vanua Lava Vanuatu 2.8 3.1 89 457 0
4 Ambae Vanuatu 19.3 3.1 89 457 0
4 Ambrym Vanuatu 11.6 3.1 89 457 0
4 Amsterdam France - French Southern Terr- Amsterdam 0.4 0.0 0 0 4
4 Anegada United Kingdom - British Virgin Islands 4.4 0.0 0 0 4
4 Buka Papua New Guinea - Bougainville 46.9 2.2 58 819 0
4 Culebra United States - Puerto Rico 0.0 0.0 0 0 4
4 Diego Garcia United Kingdom - Chagos Archipelago BIOT 0.0 0.0 0 0 4
4 Espiritu Santo Vanuatu 5.6 3.1 50 570 0
4 Gran Canaria Spain - Canary Islands 0.0 0.5 17 5764 0
4 Grand Bahama Bahamas 30.2 2.0 6 5756 0
4 Great Exuma Bahamas 18.0 2.0 6 5756 0
4 Great Inagua Bahamas 0.6 2.0 6 5756 1
4 Isle of Pines France - New Caledonia 8.2 1.2 33 6761 0
4 Kerguelen France - French Southern Terr- Kerguelen 0.0 0.0 0 0 4
4 Mona United States - Puerto Rico 0.0 0.0 0 0 4
4 Ofu United States - American Samoa 0.0 1.8 10 3958 2
4 Pedro Cays Jamaica 0.0 0.0 99 867 1
4 Pentecost Vanuatu 23.3 3.1 89 457 0
4 Santa Barbara United States - California 0.4 0.0 0 0 4
4 Tanna Vanuatu 27.7 3.1 89 457 0
4 Tau United States - American Samoa 0.0 1.8 10 3958 2
4 Tenerife Spain - Canary Islands 0.0 0.5 17 5764 0
4 Trinidad Trinidad and Tobago 0.0 1.3 20 6800 0
4 Turneffe Belize 0.0 1.0 30 938 3
5 Anaa France - French Polynesia - Tuamotu Is. 0.0 1.9 17 7236 0
5 Cozumel Mexico - Quintana Roo 37.1 2.5 26 2350 2
5 Futuna Vanuatu 31.4 3.1 89 457 0
5 Gau Fiji 0.0 2.1 45 1953 2
5 Grand Cayman United Kingdom - Cayman Islands 91.7 0.0 0 0 3
5 Guadalcanal Solomon Islands 8.7 3.7 45 629 0
5 Kiritimati Kiribati - Line Islands 3.9 2.1 50 446 3
5 Matureivavao France - French Polynesia - Tuamotu Is. 0.0 0.0 17 7236 0
5 Montserrat United Kingdom - Montserrat 94.1 0.3 0 0 2
5 Napuka France - French Polynesia - Tuamotu Is. 0.0 1.9 17 7236 0
5 Niau France - French Polynesia - Tuamotu Is. 0.0 1.9 17 7236 0
5 Norfolk Australia - Norfolk Island 50.2 0.0 0 0 4
5 Ogea Levu Fiji 0.0 2.1 45 1953 2
5 Phillip Australia - Norfolk Island 0.0 0.0 0 0 5
5 Savai'i Samoa 0.0 0.9 61 831 3
5 Taiaro France - French Polynesia - Tuamotu Is. 0.0 1.9 17 7236 0
5 Upolu Samoa 0.0 0.9 61 831 3
5 Vanua Balavu Fiji 0.0 2.1 45 1953 2
5 Virgin Gorda United Kingdom - British Virgin Islands 68.7 0.0 0 0 4
5 Yap Federated States of Micronesia 49.6 3.3 5 811 3
6 Anguilla United Kingdom - Anguilla 104.5 0.0 22 0 3
6 Efate Vanuatu 27.8 3.1 8 570 0
6 Kadavu Fiji 17.2 2.1 45 1953 2
6 Lakeba Fiji 35.7 2.1 45 1953 2
6 Makatea France - French Polynesia - Tuamotu Is. 1.1 1.9 17 7236 2
6 Oroluk Federated States of Micronesia 20.0 3.3 80 811 2
6 Ovalau Fiji 0.0 2.1 45 1953 3
6 Pohnpei Federated States of Micronesia 60.8 3.3 30 811 3
6 Rota United States - Northern Mariana Islands 11.5 4.4 50 811 3
6 St Helena United Kingdom - St Helena 43.8 0.0 20 0 4
6 Tabuaeran Kiribati - Line Islands 12.9 2.1 99 446 2
6 Takapoto France - French Polynesia - Tuamotu Is. 17.4 1.9 17 7236 0
6 Taveuni Fiji 0.0 2.1 45 1953 3
6 Tinian United States - Northern Mariana Islands 9.8 4.4 50 811 3
6 Vanua Levu Fiji 0.0 2.1 45 1953 3
7 Aitutaki Cook Islands 176.0 1.1 0 0 2
7 Fuerteventura Spain - Canary Islands 11.1 0.5 17 5764 3
7 Futuna France - Wallis and Futuna 69.4 4.0 78 926 0
7 Moheli Comoros 58.6 2.9 50 0 3
7 Rangiroa France - French Polynesia - Tuamotu Is. 16.3 1.9 17 7236 2
7 Reunion France - Reunion 261.9 0.0 13 2364 0
7 Teraina Kiribati - Line Islands 56.2 2.1 99 446 2
7 Viti Levu Fiji 0.0 2.1 45 1953 4
8 Ailinglaplap Marshall Islands 93.3 3.0 80 811 0
8 Ascension United Kingdom - Ascension Island 14.1 10.0 0 0 4
8 Basse Terre France - Guadeloupe 114.2 0.5 21 3025 2
8 Enewetak Marshall Islands 94.5 3.0 80 811 0
8 Fatuhiva France - French Polynesia - Marquesas Is 3.8 1.9 17 7236 4
8 Fernando de Noronha Brazil - Fernando de Noronha 68.8 2.3 35 1645 3
8 Hiva Oa France - French Polynesia - Marquesas Is 0.0 1.9 17 7236 4
8 Kosrae Federated States of Micronesia 50.2 3.3 50 811 3
8 Lifou France - New Caledonia - Loyalty Islands 6.3 1.2 33 6761 4
8 Mare France - New Caledonia - Loyalty Islands 5.8 1.2 33 6761 4
8 Nuku Hiva France - French Polynesia - Marquesas Is 0.0 1.9 17 7236 4
8 Rotuma Fiji 63.6 2.1 45 1953 2
8 Tahaa France - French Polynesia - Society Is. 36.4 1.9 17 7236 2
8 Tahuata France - French Polynesia - Marquesas Is 7.1 1.9 17 7236 4
8 Tortola United Kingdom - British Virgin Islands 185.0 0.0 0 0 4
8 Ua Huka France - French Polynesia - Marquesas Is 0.0 1.9 17 7236 4
8 Ua Pou France - French Polynesia - Marquesas Is 0.0 1.9 17 7236 4
9 Arno Marshall Islands 115.4 3.0 80 811 0
9 Dominica Dominica 101.6 1.1 36 750 3
9 Huahine France - French Polynesia - Society Is. 30.5 1.9 17 7236 3
9 Ninigo Papua New Guinea - Bismarck Archipelago 166.7 2.2 58 819 0
9 Ouvea France - New Caledonia - Loyalty Islands 17.8 1.2 33 6761 4
9 Principe Sao Tome and Principe 134.7 2.9 70 384 2
9 Raiatea France - French Polynesia - Society Is. 27.8 1.9 17 7236 3
9 Rimatara France - French Polynesia - Austral Is. 44.4 1.9 17 7236 3
9 Uvea France - Wallis and Futuna 98.1 4.0 78 926 0
10 Mangareva France - French Polynesia - Gambier Is. 53.8 1.9 17 7236 3
10 Moorea France - French Polynesia - Society Is. 26.5 1.9 17 7236 4
10 Pagalu Equatorial Guinea 121.0 2.1 76 250 2
10 Rapa France - French Polynesia - Austral Is. 0.0 1.9 17 7236 5
10 Rarotonga Cook Islands 140.2 1.1 0 0 2
10 Saipan United States - Northern Mariana Islands 100.6 4.4 0 811 4
10 Santa Rosa United States - California 0.1 0.0 70 0 3
10 Tupuai France - French Polynesia - Austral Is. 20.8 1.9 17 7236 4
11 Anjouan Comoros 240.5 2.9 0 0 0
11 Bioko Equatorial Guinea 31.0 2.1 76 250 2
11 Grenada Grenada 285.1 0.9 24 1261 0
11 Tongatapu Tonga 192.8 0.8 45 1030 0
11 Tutuila United States - American Samoa 210.8 1.8 10 3958 3
12 Grande Terre France - Guadeloupe 313.0 -0.6 21 3025 2
12 Jamaica Jamaica 208.8 1.1 37 867 3
12 New Caledonia France - New Caledonia 7.8 1.2 33 6761 4
12 Sao Tome Sao Tome and Principe 110.0 2.9 70 384 2
13 Grande Comore Comoros 134.3 2.9 80 0 4
13 Rodrigues Mauritius - Rodrigues 324.7 1.4 90 659 0
14 Mururoa France - French Polynesia - Tuamotu Is. 0.0 0.0 0 7236 0
15 Eiao France - French Polynesia - Marquesas Is 0.0 0.0 0 0 5
15 Guam United States - Guam 197.8 2.0 1 4744 4
15 Martinique France - Martinique 281.6 0.1 23 3650 2
15 Puerto Rico United States - Puerto Rico 379.2 1.5 0 0 3
15 St Vincent St Vincent 322.8 0.9 0 630 3
15 Tol Federated States of Micronesia 199.4 3.3 50 811 3
16 Oreor Palau 826.3 -0.3 10 811 0
16 Udot Federated States of Micronesia 221.0 3.3 50 811 3
17 Fefan Federated States of Micronesia 234.5 3.3 50 811 3
17 Haddunmathi Maldives 390.5 2.8 22 439 0
17 Tahiti France - French Polynesia - Society Is. 89.4 1.9 17 7236 4
18 St Lucia St Lucia 192.2 1.6 37 1071 3
21 Namoluk Federated States of Micronesia 328.8 3.3 80 811 2
22 Huvadu Maldives 523.3 2.8 22 439 0
23 Dublon Federated States of Micronesia 367.4 3.3 50 811 3
23 Nauru Nauru 391.3 2.4 69 10000 0
24 Jaluit Marshall Islands 412.5 3.0 80 811 0
24 Maalosmadulu, South Maldives 577.9 2.8 22 439 0
25 Mauritius Mauritius 538.5 1.4 27 1600 3
28 Kapingamarangi Federated States of Micronesia 463.6 3.3 80 811 2
30 Uman Federated States of Micronesia 493.6 3.3 50 811 3
31 Madeira Portugal - Madeira 333.6 4.0 22 2970 4
32 Malta Malta 1301.3 0.9 20 3162 3
32 Miladunmadulu Maldives 781.7 2.8 22 439 0
32 Moen Federated States of Micronesia 551.8 3.3 20 811 3
39 Maalosmadulu, North Maldives 956.3 2.8 22 439 0
39 San Andres Colombia - Colombian Islands 1136.4 1.3 26 1208 3
44 Kolhumadulu Maldives 1084.4 2.8 22 439 0
46 Addu Maldives 1124.1 2.8 22 439 0
46 Ari Maldives 962.6 2.8 22 439 0
47 Nilande, South Maldives 1148.8 2.8 22 439 0
47 Thiladunmathi Maldives 1150.9 2.8 22 439 0
51 Bermuda Bermuda 1441.5 0.3 2 18036 3
53 Mulaku Maldives 1300.0 2.8 22 439 0
60 Foa Mulaku Maldives 1483.2 2.8 22 439 0
71 Nilande, North Maldives 1759.4 2.8 22 439 0
99 Fadippolu Maldives 5204.1 2.8 22 439 0
99 Felidu Maldives 1976.7 2.8 22 439 0
99 Male' Maldives 5940.8 2.8 22 439 0


Return to Island Directory Home Page
Page last updated: 09/05/10